Description
1. Beschreibung
Diese Art von Lager ist ein separates Lager, sowohl der innere und äußere Ring hat konische Laufbahnen, und die Rollen sind rund-Tisch-Form. Rollen und Laufbahnen sind Linienkontakte, die nicht nur eine starke radiale und axiale Belastung, sondern auch eine reine axiale Belastung tragen können. Je größer der Kontaktwinkel, desto größer die Tragfähigkeit.
Kegelrollen sollten so konstruiert sein, dass die Verlängerung der Kontaktlinie von inneren und äußeren Laufbahnen an der gleichen Stelle auf der Welle möglich ist, um ein reines Walzen zu erreichen.
Wie pro die Reihen der Rollen, kann diese Art von Lager in einreihige, zweireihige und vierreihige Kegelrollenlager unterteilt werden, und Imperial Größe sind in dieser Art von Lager zur Verfügung.
2. Struktur
Einreihige Kegelrollenlager
Doppelreihige Kegelrollenlager mit zwei Außenringen
Kegelrollenlager mit großem Kegelwinkel
Doppelreihige Kegelrollenlager mit zwei Innenringen
Einreihige Kegelrollenlager mit beschlagsverdeckter Kante am Außenring
Vierreihige Kegelrollenlager
Zweireihige Kegelrollenlager mit doppeltem Innenring
Kegelrollenlager
3. Käfig
Der Stahlstanzkäfig wird normalerweise verwendet, wenn der Durchmesser größer ist als
650mm wird ein Rollsäulenschweißkäfig verwendet.
4. Funktionen
Große Tragfähigkeit
Lange Lebensdauer
5. Anwendung
Einreihig: Das Vorder- und Hinterrad des Autos, die Maschinenspindel, Welle Auto Fahrzeuge, Walzwerk, Baumaschinen, Hebevorrichtung, Druckmaschinen und alle Arten von Verzögerungsvorrichtungen.
Zweireihig: Die Maschinenspindel und das rollende Material
Vierreihig: Wälzlager
Kegelrollenlager/Kegelrollenlager
Einreihige Kegelrollenlager/Kegelrollenlager/Kegelrollenlager:
32020
30220
32220
30320
32320
32021
33021
30221
32221
30321
32321
32022
33022
30222
32222
30322
32322
30224
32224
30324
32324
32026
30226
32226
30326
32028
30228
32228
30328
32030
30230
32230
32330
30232
32232
32034
32334
32036
32236
32938
32038
32238
32040
32240
30641
32244
32048
32248
30651
30656
32956
30660
32964
30668
31980
31080X2
31984X2
31084X2
31184X2
31088X2
31992 x 2
32996 x 3
31092 x 2
31996 x 2
310 x 2
329 x 2
319 x 2
319 x 2
310 x 2
310 x 2
310 x 2
319 x 710 x 2
319 x 2
319 x 2
320/900X2
319/950X2
306/1800
780/772
787/772
48190/48120
68462/68712
48286/48220
67389/67320
48685/48620
99575/99100
99600/99100
67780/67720
67787/67720
67985/67920
| Modell | Begrenzungsbemaßung | Nennlast | Gewicht | |||||
| d | D | T | B | C | C | C0 | ||
| Neu | Mm | Kn | Kg | |||||
| 32020 | 100 | 150 | 32 | 32 | 24 | 165 | 265 | 1, 84 |
| 30220 | 100 | 180 | 37 | 34 | 29 | 253, 3 | 351, 6 | 3, 73 |
| 32220 | 100 | 180 | 49 | 46 | 39 | 340, 2 | 513, 7 | 5, 12 |
| 30320 | 100 | 215 | 51, 5 | 47 | 39 | 406 | 532, 3 | 8, 69 |
| 32320 | 100 | 215 | 77, 5 | 73 | 60 | 599, 5 | 881, 9 | 12, 96 |
| 32021 | 105 | 160 | 35 | 35 | 26 | 194 | 311 | 2, 38 |
| 33021 | 105 | 160 | 43 | 43 | 34 | 240 | 398 | 2, 94 |
| 30221 | 105 | 190 | 39 | 36 | 30 | 284, 6 | 400 | 4, 936 |
| 32221 | 105 | 190 | 53 | 50 | 43 | 380, 1 | 581, 2 | 6, 495 |
| 30321 | 105 | 225 | 53, 5 | 49 | 41 | 432, 6 | 568, 1 | 9, 913 |
| 32321 | 105 | 225 | 81, 5 | 77 | 63 | 646, 4 | 955, 6 | 14, 458 |
| 32022 | 110 | 170 | 38 | 38 | 29 | 202 | 354 | 3, 01 |
| 33022 | 110 | 170 | 47 | 47 | 37 | 266 | 464 | 3, 76 |
| 30222 | 110 | 200 | 41 | 38 | 32 | 314, 1 | 445, 1 | 5, 422 |
| 32222 | 110 | 200 | 56 | 53 | 46 | 430, 7 | 668, 6 | 7, 86 |
| 30322 | 110 | 240 | 54, 5 | 50 | 42 | 471, 6 | 619, 1 | 11, 45 |
| 32322 | 110 | 240 | 84, 5 | 80 | 65 | 722, 8 | 1076 | 18, 78 |
| 30224 | 120 | 215 | 43, 5 | 40 | 34 | 335, 8 | 487, 2 | 6, 125 |
| 32224 | 120 | 215 | 61, 5 | 58 | 50 | 492 | 741 | 9, 25 |
| 30324 | 120 | 260 | 59, 5 | 55 | 46 | 562 | 754, 3 | 13, 7 |
| 32324 | 120 | 260 | 90, 5 | 86 | 69 | 824, 8 | 1239 | 21, 7 |
| 32026 | 130 | 200 | 45 | 45 | 34 | 309 | 513 | 4, 9 |
| 30226 | 130 | 230 | 43, 75 | 40 | 34 | 364, 3 | 525, 6 | 7, 24 |
| 32226 | 130 | 230 | 67, 75 | 64 | 54 | 561 | 855 | 11, 37 |
| 30326 | 130 | 280 | 63, 75 | 58 | 49 | 639, 3 | 864, 5 | 17, 1 |
| 32028 | 140 | 210 | 45 | 45 | 34 | 314 | 533 | 5, 14 |
| 30228 | 140 | 250 | 45, 75 | 42 | 36 | 407, 3 | 589, 4 | 8, 892 |
| 32228 | 140 | 250 | 71, 75 | 68 | 58 | 657 | 1020 | 14, 68 |
| 30328 | 140 | 300 | 67, 75 | 62 | 53 | 721, 8 | 985, 5 | 21, 7 |
| 32030 | 150 | 225 | 48 | 48 | 36 | 361 | 621 | 6, 38 |
| 30230 | 150 | 270 | 49 | 45 | 38 | 495 | 687 | 10, 3 |
| 32230 | 150 | 270 | 77 | 73 | 60 | 718 | 1191 | 18, 2 |
| 32330 | 150 | 320 | 115 | 108 | 90 | 1010 | 1580 | 37, 1 |
| 30232 | 160 | 290 | 52 | 48 | 40 | 556 | 774 | 12, 9 |
| 32232 | 160 | 290 | 84 | 80 | 67 | 852, 6 | 1446 | 21, 1 |
| 32034 | 170 | 260 | 57 | 57 | 43 | 473 | 815 | 10, 2 |
| 32334 | 170 | 360 | 127 | 120 | 100 | 1280 | 2080 | 58, 3 |
| 32036 | 180 | 280 | 64 | 64 | 48 | 611 | 1070 | 14 |
| 32236 | 180 | 320 | 91 | 86 | 71 | 998, 1 | 1727 | 29, 8 |
| 32938 | 190 | 260 | 45 | 45 | 34 | 335 | 699 | 6, 76 |
| 32038 | 190 | 290 | 64 | 64 | 48 | 605 | 1070 | X |
| 32238 | 190 | 340 | 97 | 92 | 75 | 1117 | 1920 | 36, 1 |
| 32040 | 200 | 310 | 70 | 70 | 53 | 703 | 1240 | 18, 6 |
| 32240 | 200 | 360 | 104 | 98 | 82 | 1309 | 2204 | 43, 2 |
| 30641 | 205 | 485 | 117, 5 | 95, 2 | 73 | 1418 | 1750 | 90, 8 |
| 32244 | 220 | 400 | 115 | 108 | 90 | 1530 | 2565 | 48, 1 |
| 32048 | 220 | 360 | 76 | 76 | 57 | 709 | 1560 | 25, 8 |
| 32248 | 220 | 440 | 127 | 120 | 100 | 1843 | 3183 | 81, 3 |
| 30651 | 255 | 560 | 123, 8 | 104, 8 | 70 | 1816 | 2380 | 129 |
| 30656 | 280 | 350 | 36 | 33 | 26 | 259 | 614 | 6, 33 |
| 32956 | 280 | 380 | 63, 5 | 63, 5 | 48 | 601 | 1430 | 19, 8 |
| 30660 | 300 | 440 | 73 | 70 | 55 | 959 | 2062 | 30, 7 |
| 32964 | 320 | 440 | 76, 5 | 72 | 62 | 607 | 1375 | 44, 7 |
| 30668 | 340 | 520 | 100 | 95 | 75 | 1510 | 2940 | 73, 4 |
| 31980 | 400 | 540 | 70 | 65 | 48 | 811 | 1658 | 40, 6 |
| 31080X2 | 400 | 600 | 95 | 90 | 67 | 1040 | 2128 | 84 |
| 31984X2 | 420 | 560 | 70 | 65 | 51 | 630 | 1383 | 42, 4 |
| 31084X2 | 420 | 620 | 95 | 90 | 70 | 1132 | 2422 | 88 |
| 31184X2 | 420 | 700 | 130 | 122 | 92 | 1620 | 2800 | 183 |
| 31088X2 | 440 | 650 | 96, 4 | 94 | 67 | 1193 | 2422 | 99 |
| 31992 x 2 | 460 | 620 | 80 | 74 | 58 | 836 | 1843 | 59, 8 |
| 32996 x 3 | 460 | 660 | 115 | 110 | 90 | 1960 | 4650 | X |
| 31092 x 2 | 460 | 680 | 105 | 100 | 78 | 1680 | 3550 | 118 |
| 31996 x 2 | 480 | 650 | 84, 2 | 78 | 60 | 854 | 1918 | 71 |
| 310 x 2 | 500 | 720 | 110 | 100 | 82 | 1459 | 3192 | 135 |
| 329 x 2 | 530 | 670 | 100, 5 | 95 | 82 | 1850 | 4800 | 81, 3 |
| 319 x 2 | 530 | 710 | 88 | 82 | 62 | 1001 | 2380 | 94, 8 |
| 319 x 2 | 560 | 750 | 92, 5 | 85 | 64 | 1001 | 2576 | 104 |
| 310 x 2 | 560 | 820 | 121 | 115 | 84 | 1887 | 4046 | 191 |
| 310 x 2 | 600 | 870 | 124 | 118 | 89 | 2020 | 4438 | 235 |
| 310 x 2 | 630 | 920 | 135 | 128 | 94 | 2315 | 5222 | 278 |
| 319 x 710 x 2 | 710 | 950 | 114 | 106 | 80 | 1765 | 4494 | 210, 24 |
| 319 x 2 | 800 | 1060 | 122 | 115 | 89 | 2132 | 5530 | 275 |
| 319 x 2 | 900 | 1180 | 124 | 122 | 87 | 2173 | 5782 | 330 |
| 320/900X2 | 900 | 1280 | 190 | 170 | 135 | 5615 | 13913 | 703 |
| 319/950X2 | 950 | 1250 | 140 | 132 | 100 | 3930 | 10427 | 428 |
| 306/1800 | 1800 | 2300 | 260 | 218 | 180 | 10810 | 34000 | 2339 |
| 780/772 | 101, 6 | 180, 98 | 47, 63 | 48, 01 | 38, 1 | 288 | 436 | 5, 02 |
| 787/772 | 104, 8 | 180, 98 | 47, 63 | 18, 01 | 38, 1 | 258 | 375 | 4, 66 |
| 48190/48120 | 108 | 161, 93 | 34, 93 | 34, 93 | 27 | 164 | 280 | 2, 42 |
| 68462/68712 | 117, 5 | 180, 98 | 34, 93 | 31, 75 | 25, 4 | 174 | 254 | 2, 78 |
| 48286/48220 | 123, 8 | 182, 56 | 39, 69 | 38, 1 | 33, 3 | 228 | 445 | 3, 51 |
| 67389/67320 | 130, 2 | 203, 2 | 46, 04 | 46, 04 | 38, 1 | 315 | 560 | 5, 57 |
| 48685/48620 | 142, 9 | 200, 03 | 41, 28 | 39, 69 | 34, 1 | 242 | 500 | 3, 84 |
| 99575/99100 | 146, 1 | 254 | 66, 68 | 66, 68 | 47, 6 | 530 | 867 | 13, 2 |
| 99600/99100 | 152, 4 | 254 | 66, 68 | 66, 68 | 47, 6 | 515 | 830 | 12, 29 |
| 67780/67720 | 164, 1 | 247, 65 | 47, 63 | 47, 63 | 38, 1 | 345 | 705 | 8, 16 |
| 67787/67720 | 174, 6 | 247, 65 | 47, 63 | 47, 63 | 38, 1 | 345 | 705 | 7, 21 |
| 67985/67920 | 206, 4 | 282, 58 | 46, 04 | 46, 04 | 36, 5 | 365 | 800 | 8, 48 |

