Description
| Modellname | OEM-ODM-MODELL | |||||
| Physische Standardkonfiguration Des Systems: | ||||||
| Typ | Details | Beschreibungen | ||||
| Produktformular | Formfaktor | Dünne Mini-ITX | ||||
| Abmessungen | 542mm (L)*331mm (H)*50mm (D) Für PS24 515mm (L)*310mm (H)*50mm (D) Für PS22 | |||||
| LCD | Bildschirmgröße | 21, 5 , 23, 6 | ||||
| Spezifikation | LED-Hintergrundbeleuchtung 1920 x 1080 Full HD Betrachtungswinkel H=178DEG, V=178DEG(CR> =10) 250nits typische Helligkeit 14ms Reaktionszeit Kontrastverhältnis 1000: 1 | |||||
| Rahmenlos | JA | |||||
| TP | Berühren Sie Modul | / | ||||
| Batterie | Typ | K. A. | ||||
| Kapazität | K. A. | |||||
| Arbeitszeit | K. A. | |||||
| Basis | Material und Funktion | Metall | ||||
| Konfiguration Der Systemhardware: | ||||||
| Typ | Details | Beschreibungen | ||||
| Hauptplatine | Plattform | Intel Intel B360/H310/H110/H81/H61/HM55/HM65Thin Mini-ITX AMD A320 Thin Mini ITX | ||||
| CPU | Typ | Unterstützung für Intel® für 8th/7th/6th/5th/4th/3th/2th Generation Core™ i7/Core™ i5/Core™i3, Pentium®/Celeron® bis zu 65W Desktop-Prozessoren Unterstützung für AMD Ryzen und 7-gen A-Serie / Athlon™ Prozessor | ||||
| Geschwindigkeit | / | |||||
| GPU | HD Grasphales | Intel® HD-Grafik | ||||
| Separate Grafikkarte | K. A. | |||||
| Speicher | Kapazität | 2x DDR4 SO-DIMM 2400GHz Unterstützung maxmium 32G Memery | ||||
| OPTANE | Intel OPTANE | Unterstützung für 1x Intel OPTANE-Steckplätze (B360 optional) | ||||
| SSD | Emmc | K. A. | ||||
| M, 2 Steckplatz | 1x M, 2 2280/2260/2242-Steckplatz | |||||
| MSATA-Steckplatz | K. A. | |||||
| FESTPLATTE | SATA-Steckplatz | Unterstützt 1x SATA 2, 5 Zoll HDD | ||||
| SELTSAM | SATA-Steckplatz | K. A. | ||||
| Kamera | Vorne | K. A. | ||||
| Hinten | K. A. | |||||
| Lautsprecher | Integriert | Integrierte 2x 3W-Stereo-Lautsprecher | ||||
| Netzwerkverbindungen: | ||||||
| Typ | Details | Beschreibungen | ||||
| WLAN | WIFI-Modul | Intel AC3165 b/g/n/ac M, 2-WLAN-Modul | ||||
| 4G/LTE | Integriert | K. A. | ||||
| Bluetooth | BT-Modul | Bluetooth4, 0 | ||||
| Ethernet-Netzwerk | Externer Dongle | 10/100/1000M LAN | ||||
| Erweiterungsschnittstelle | ||||||
| Typ | Details | Beschreibungen | ||||
| Hinterer Anschluss (Hauptplatine) | DC-Buchse | X1 (19V/6, 32A) | ||||
| HDMI-Anschluss | X1 | |||||
| VGA-Anschluss | X1 | |||||
| DVI-Anschluss | K. A. | |||||
| Display-Port | K. A. | |||||
| X1 | ||||||
| COM-Port | X1 (optional) | |||||
| PS/2 | K. A. | |||||
| USB-Anschluss | 2x USB3, 0 + 4x USB2, 0 | |||||
| Typ-C-Anschluss | K. A. | |||||
| Micphone-Buchse | X1 | |||||
| Kopfhöreranschluss | X1 | |||||
| Seitlicher Anschluss | USB-Anschluss | 2x USB3, 0 + 4x USB2, 0 | ||||
| Typ-C-Anschluss | X1 | |||||
| Micphone-Buchse | X1 | |||||
| Kopfhöreranschluss | X1 | |||||
| Kartenleser | 4-in-1-Kartenleser | |||||
| Hauptzubehör: | ||||||
| Typ | Details | Beschreibungen | ||||
| Leistung | Standardkonfiguration | 1x 90W Netzadapter außerhalb or1x 120W Netzadapter außerhalb Oder 1x 150W Netzteil im Inneren | ||||
| Softwarekonfiguration: | ||||||
| Typ | Details | Beschreibungen | ||||
| Betriebssystem | Android-Version | K. A. | ||||
| Linux | K. A. | |||||
| Fenster | windows 10 | |||||






