Description




| Modell | XC-28 | XC-30 | XC-38 | XC-50 | XC-60 |
| Gerätetyp | Freistehend oder eingebaut | Freistehend oder eingebaut | Freistehend oder eingebaut | Freistehend oder eingebaut | Freistehend oder eingebaut |
| Capcity | 28L | 30L | 38L | 50L | 60L |
| Klimaklasse | N | N | N | N | N |
| Spannung | 220V/110V | 220V/110V | 220V/110V | 220V/110V/12V | 220V/110V |
| Leistung | 60W | 60W | 60W | 60W | 60W |
| Kühlsystem | Absorptionssystem | Absorptionssystem | Absorptionssystem | Absorptionssystem | Absorptionssystem |
| Schutzklasse | I | I | I | I | I |
| Kältemittel | R717 | R717 | R717 | R717 | R717 |
| Schaummittel | C5H10 | C5H10 | C5H10 | C5H10 | C5H10 |
| Thermostat | Elektronisch | Elektronisch | Elektronisch | Elektronisch | Elektronisch |
| Abtauen | Automatisch | Automatisch | Automatisch | Automatisch | Automatisch |
| Außen | Kunststoffbeschichtetes Stahlblech | Kunststoffbeschichtetes Stahlblech | Kunststoffbeschichtetes Stahlblech | Kunststoffbeschichtetes Stahlblech | Kunststoffbeschichtetes Stahlblech |
| Innen | Plattierte PS-Tabelle hervorheben | Plattierte PS-Tabelle hervorheben | Plattierte PS-Tabelle hervorheben | Plattierte PS-Tabelle hervorheben | Plattierte PS-Tabelle hervorheben |
| Innenbeleuchtung | Ja | Ja | Ja | Ja | Ja |
| Regal | Stahldraht/ABS/AS/Glas | Stahldraht/ABS/AS/Glas | Stahldraht/ABS/AS/Glas | Stahldraht | Stahldraht/ABS/AS/Glas |
| Anzahl der Einschübe | 1 | 1 | 2 | 2 | 2 |
| Türregal | Metall/ABS/AS | Metall/ABS/AS | Metall/ABS/AS | Metall | Metall/ABS/AS |
| Netto-/Bruttogewicht | 12/13,50kg | 13/15kg | 15/17kg | 16/18,50kg | 18,5/20,5kg |
| Abmessungen der Einheit | 400*390*440mm | 400*415*530mm | 435*455*545mm | 460*480*560mm | 486*449*594,5mm |
| Verpackungsmaß | 425*435*500mm | 435*455*590mm | 495*475*600mm | 485*525*650mm | 540*545*695mm |
| Behälterlademenge | 260/540/675 Stück | 243/485/520 Stück | 189/379/384 Stück | 160/336/384 Stück | 120/252/336 |




